• COOKIE POLICY
    We respect the privacy of our customers and the visitors to our website.
  • Privacy Policy
    We respect the privacy of our customers and the visitors to our website.
  • Newsletter
    Subscribe to our newsletter and stay updated on new arrivals, exclusive promotions and much more!

Size Guide

Don't know your perfect size? No problem! In order to get the best measurements to locate the ideal size for you, kindly follow the measurement below. Please, note that measures indicated below are measures of the clothing item itself.

Please, if you're not sure you can always get in touch with our customer service at support@brooksbrothers.eu.

Size Blazer
  • AChest
  • BWaist
  • CLength
  • DShoulder Width
Size Trousers
  • EWaist
  • FHip
  • GInseam Length
Regular IT A B C D
36 46 103,6 94,2 73 44
38 48 108,6 99,2 74 45,2
40 50 113,6 104,2 75 46,4
42 52 118,6 109,2 76 47.6
44 54 123,6 114,2 77 48,8
46 56 128,6 119,2 78 50
48 58 133,6 124,2 79 51,2
50 60 138,6 129,2 80 52,4
52 62 143,6 134,2 81 53,6
54 64 148,6 139,2 82 54,8
Size IT E F G
30 46 80 99 84
32 48 85 103,7 84
34 50 90 108,4 84
36 52 95 113,1 84
38 54 100 117,8 84
40 56 105 122,5 84
42 58 110 127,2 84
44 60 115 131,9 84
46 62 120 136,6 84
48 64 125 141,3 84
Slim IT A B C D
36 46 98 90 72 42,4
38 48 103 95 73 43,6
40 50 108 100 74 44,8
42 52 113 105 75 46
44 54 118 110 76 47,2
46 56 123 115 77 48,4
48 58 128 120 78 49,6
50 60 133 125 79 50,8
52 62 138 130 80 52
Size IT E F G
30 46 82 98 86
32 48 87 102,7 86
34 50 92 107,4 86
36 52 97 112,1 86
38 54 102 116,8 86
40 56 107 121,5 86
42 58 112 126,2 86
44 60 117 130,9 86
46 62 122 135,6 86

Please, if you're not sure you can always get in touch with our customer service at support@brooksbrothers.eu.