• COOKIE POLICY
    We respect the privacy of our customers and the visitors to our website.
  • Privacy Policy
    We respect the privacy of our customers and the visitors to our website.
  • Newsletter
    Subscribe to our newsletter and stay updated on new arrivals, exclusive promotions and much more!

Size Guide

Don't know your perfect size? No problem! In order to get the best measurements to locate the ideal size for you, kindly follow the measurement below. Please, note that measures indicated below are measures of the clothing item itself.

Please, if you're not sure you can always get in touch with our customer service at support@brooksbrothers.eu.

Size Casual Bottoms
  • A1/2 Waist
  • B1/2 Hip
  • CInside leg
  • D1/2 Bottom
Size Bermuda
  • EInside leg
  • F1/2 Bottom
Size A B C D
30 39-41,3 48,8-50,8 72,5-82 17,1
31 40-42,5 50-52 72,5-82 17,4
32 41,5-44 51,5-53,3 72,5-82 17,7
33 42,5-45 52,5-54,5 74,5-84 18
34 44-46,5 53,8-55,8 74,5-84 18,3
36 46,5-49 56,3-58,3 74,5-84 18,9
38 49-51,5 58,8-60,8 76,5-86 19,5
40 52-54 61,3-63,3 76,5-86 20,1
42 54,5-56,5 63,8-65,8 76,5-86 20,7
Size E F
30 23-24 25-28
31 23-24 25,5-29
32 23,5-24 26-29,5
33 23,5-25 26,5-30
34 24-25 27-30,5
36 24,5-25 28-32
38 25-26 29-33
40 25,5-26 30-34
42 25,5-26 31-35,5

Please, if you're not sure you can always get in touch with our customer service at support@brooksbrothers.eu.